Payment History shows all payments recorded for the firm — those processed through Aiwyn and those recorded outside of Aiwyn.
The tab is named differently and offers slightly different values depending on whether the firm is on Aiwyn Practice.
Tab name reference
| Aiwyn Payments (without Aiwyn Practice) | Aiwyn Payments (with Aiwyn Practice) | |
|---|---|---|
| Tab | Payments | Accounts Receivable |
| Sub-tab | Payment History | Payment History |
Column reference
| Column | Description |
|---|---|
| Received | The date the payment was made. |
| Client ID | The Client ID the payment was made under. |
| Client Name | The name of the client the payment was made under. |
| Note | Applies only to non-invoice payments. Pulls from the payment description, which is required when a non-invoice payment is made. |
| Invoices | The invoice number (or numbers) paid in the transaction. |
| Invoice Amount | The total amount of the invoices that were paid. |
| Total Paid | The total amount actually paid by the client, inclusive of processing fees and late fees. |
| Principal | The amount paid toward the invoices, not including processing or late fees. |
| Processing Fee | The processing fee paid on the credit card transaction. |
| International Card Fee | The amount paid by the client when making an international card payment. |
| Late Fee | The late fee amount paid in that transaction. |
| Payment Method ⚠️ Differs | How the client paid. Without Aiwyn Practice: Bank transfer, Credit card, Debit card (if accepted), or Unknown — Unknown means the payment was recorded outside of Aiwyn. With Aiwyn Practice: Bank transfer, Credit card, Debit card (if accepted), or Check. |
| Type ⚠️ Differs | Where the payment originated. Without Aiwyn Practice: Client Portal or Quick Payment Link. With Aiwyn Practice: Client Portal, Recurring Payment, or Manual (used for check payments entered by the firm). |
| Paid By | The name of the person who made the payment. |
| Reference | The reference number for the payment transaction — specific to payments made through Aiwyn. |
| Status | Shown for payments made through Aiwyn (indicated by the Aiwyn logo): Completed (green), Failed (red), or Refunded (displays the refund date). |
| Action | Select the three-dot menu to issue a refund. Only payments made through Aiwyn can be refunded through Aiwyn. |
Note: Payments displaying the Aiwyn logo were processed through Aiwyn. Payments with a payment method of Unknown were recorded outside of Aiwyn and cannot be refunded through the platform.