The properties of a project template in Settings → Project Management → Project Templates. Read this before creating a template, or when checking what a template carries into the projects created from it.
Project template properties
| Property | What it controls | Who can see it | Prerequisites |
|---|---|---|---|
| Template Name | Template's name, e.g. Tax Return Preparation | -Base name of the project -Project name is seen by clients in the Engagement Letter (if desired) |
Aiwyn Practice |
| Service Line | Projects created from template are assigned to the chosen Service Line. Example Service Lines: Assurance, Tax, CAS |
-Not seen by clients -Used to help sort projects in multiple areas (Projects, Engagements) |
Aiwyn Practice |
| Request Templates | Applies a series of requests for the client to fulfil upon the start of the project created from the template. | Clients will see Requests created from the template | Aiwyn Practice Aiwyn Request Lists |
| Deliverable Template | Applies a series of deliverables for the assigned firm staff to fulfil upon the completion of the request list by the client for projects created from the template. | Only internal staff | Aiwyn Practice Aiwyn Request Lists |
| Project Description (optional) | This description will appear on engagement letters & invoices. Leave blank to use the Template Name. | If filled out, clients will see this when viewing their Engagement Letter (if desired) | Aiwyn Practice |
| Additional Details (optional) | A brief summary of the project's scope that appears under the engagement's list of services provided. | Can be displayed to clients in their Engagement Letter and in their Invoice if added to the respective templates. | Aiwyn Practice |
| Tasks | Tasks to complete (by stage) including work code and task assignment by role. | Only internal staff | Aiwyn Practice |
Behavior and limits
| Fact | Value |
|---|---|
| Work breakdown structure hierarchy | Set by indentation; parent tasks are phases, indented tasks are children |
| Maximum nesting depth | Two levels —> Stage, Task |
| Maximum tasks per template | None |
| Per-task fields | -Task Name -Task Description (optional, internal) -Work Code -Assignee (by role, optional) -Estimated Hours (optional) -Start days (optional) -Duration in days (1 day by default) |
| Applied at | Project creation inside an engagement; tasks are auto-created |
| Effect of editing on existing projects | Applies to only new projects created once change applied, not retroactive to existing projects previously created. |
| Effect of removing | Template is deleted; no effect on existing projects created from the template. |
| Save behavior | Explicit; Create / Save |
Related articles: