The properties of a rate card and the columns of its rate table, in Settings → Billing → Rate Cards. Read it before creating a card, or when working out which rate a time entry will be billed at.
Card properties
| Property | What it controls | Allowed values | Required | Default |
|---|---|---|---|---|
| Card Name | Card's name, e.g. 2024 Standard Rates | Free text | Yes | — |
| Staff Role | Staff logging time inherit the Rate entered on the rate card based on the role in their Staff record | Free text | Yes | Admin Manager Partner Staff |
| Rate Type | Whether rates are attributed to staff roles | Free text | Yes | Standard Premium Default |
| Rate | The dollar amount per hour billed to client based on staff role and rate type | Dollar value | Yes | Inherits Basic Hourly Rate entered when creating new rate card |
| Effective Date | When the card takes effect | Date field | Yes | — |
| Employee Cost | Dollar value of the employee’s cost to the firm, not necessarily what is billed to client | Dollar value | Yes | Inherits Basic Hourly Cost entered when creating new rate card |
Related articles: