Below is a full listing of configuration options related to Payments & Collections. For in depth descriptions and examples, click the links.
Best Practice: Copy the tables below and insert your own setting preference established during Implementation to maintain a list of your chosen configuration options.
Emails
| Configuration Option | Example |
| "From" email address for invoices: static or dynamic | Static: billing@examplefirm.com |
| "From" email address for payments: static only | payments@examplefirm.com |
| Maintain CCd recipients | Yes |
| Static CC/BCC recipient(s) | billing@examplefirm.com |
| Payment notification email recipient(s) | billing@examplefirm.com |
| Bulk invoice emails | yes |
| Firm name as it appears on invoices and in portals | A-Team Accounting |
| Firm address as it appears in footer of emails |
2923 S Tyron St, Unit 200 Charlotte, NC 28203 |
Client Portal:
| Configuration Option | Example |
| Credit card processing fee | 3.5% |
| Require late fee payments | No |
| Display previous payments | Yes |
| Accept and pass 1% additional fee to payer at checkout. | |
| Exclude credit card surcharge based on state | Exclude: CT and ME |
| Invoice date: posted date or send date | Based on send date |
| Net terms | 30 |
| Display aging or due upon receipt | Display aging |
| Excluded payment types | Debit card |
| AutoPay buffer days | 5 |
| "Responsible Staff" static or dynamic | Static - staff member "Billing Department" |
Firm Portal:
| Configuration Option | Example |
| Firm admins can edit or remove credit card fees | True |
| "Client Manager" seen on Clients tab | Map to "Bill Manager" of the client record in the PM System |
| "Client Partner" seen on Collections tab (when statements are not automated) | Map to "Partner" of the client record in the Practice Management System |
| Enable Quick Payment Links |
Yes -> Client ID for placeholder client: 12345 Staff to enable: John Smith, Jane Smith, Tony Stark, Fred Flintstone |
Files & Reports
| Configuration Option | Example |
|
Weekly invoice email report recipient |
billing@examplefirm.com |
| Reconciliation Method: Intent or Deposit | Deposit |
| Import Payment Export File or Manually Reconcile | Import File: Template needed |
| Aiwyn Payment Identifier | AIW-#### |